Printer Epson L220
| MODEL NUMBER | L220 | |
| Printing | ||
| Print Method | On-demand ink jet | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) |
|
| Print Direction | Bi-directional printing, Uni-directional printing | |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Minimum Ink Droplet Volume | 3 pl | |
| Print Speed*1 | ||
Max Black Draft Text - Memo (A4) |
Approx. 27 ppm / 15 ppm (Black / Colour ) | |
ISO 24734, A4, Simplex |
Approx. 7.0 ipm / 3.5 ipm (Black / Colour) | |
Max Photo Draft - 10 x 15cm / 4 x 6" *2 |
Approx. 27 sec per photo (W/Border) | |
Photo Default - 10 x 15cm / 4 x 6" *2 |
Approx. 69 sec per photo (W/Border) | |
| Copying | ||
| Copy Speed | ||
Max. Draft Text - Memo (A4) |
Approx. 5 sec / 10 sec (Black / Colour) | |
| Maximum Copies From Standalone | 20 copies | |
| Maximum Copy Size | A4, Letter | |
| Scanning | ||
| Scanner Type | Flatbed colour image scanner | |
| Sensor Type | CIS | |
| Optical Resolution | 600 x 1200 dpi | |
| Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
| Scanner Bit Depth | ||
Colour |
48-bit input, 24-bit output | |
Grayscale |
16-bit input, 8-bit output | |
Black & White |
16-bit input, 1-bit output | |
| Scan Speed (Flatbed) | ||
Monochrome 300 dpi |
11 sec | |
Colour 300 dpi |
33 sec | |
| Paper Handling | ||
| Paper Feed Method | Friction feed | |
| Paper Hold Capacity | ||
Input Capacity |
50 sheets, A4 Plain paper (75gsm) 10 sheets, Premium Glossy Photo Paper |
|
Output Capacity |
30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper |
|
| Paper Size | A4, A5, A6, B5, 10 x 15cm (4 x 6"), 13 x 18cm (5 x 7"), 9 x 13cm (3.5 x 5"), Letter, Legal, Half Letter (5.5 x 8.5"), 13 x 20cm (5 x 8"), 20 x 25cm (8 x 10"), 16:9 wide size, 100 x 148mm, Envelopes: #10 (4.125 x 9.5"), DL (110 x 220mm), C6 (114 x 162mm) | |
| Maximum Paper Size | 215.9 x 1117.6mm (8.5 x 44") | |
| Print Margin | 3 mm top, left, right, bottom | |
| Interface | ||
| USB | Hi-Speed USB 2.0 | |
| Printer Software | ||
| Operating System Compatibility | Windows XP / XP Professional x 64 Edition / Vista / 7 / 8 / 8.1 Max OS X 10.6.8 / 10.7.x / 10.8.x / 10.9.x |
|
| Electrical Specifications | ||
| Rated Voltage | AC 220-240V | |
| Rated Frequency | 50~60Hz | |
| Power Consumption | ||
Operating |
12W | |
Standby |
3.8W | |
Sleep |
0.8W | |
Power Off |
0.3W | |
| Noise Level | ||
| PC Printing / Premium Glossy Photo Paper Best Photo | 5.2 B(A), 38 dB(A) | |
| PC Printing / Plain Paper Default *3 | 5.8 B(A), 45 dB(A) | |
| Epson Genuine Ink Bottle | Order Code | |
Black |
T6641 | 4,000 Pages Yield*4 |
Cyan |
T6642 | 6,500 Pages Composite Yield*4 |
Magenta |
T6643 | |
Yellow |
T6644 | |

Komentar
Posting Komentar